Download service (ATOM)
ATOM 1 is a service used to download predefined data sets (or subsets of data sets). Spatial data can be download much faster via ATOM services compering to OGC services (e.g. WFS). However, a user is not able to filter downloaded data or change the coordinate reference system.
Below is a list of ATOM services published by Head Office of Geodesy and Cartography:
Service type | Service name | Service URL |
---|---|---|
![]() | BDOT10k - lubuskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_lubuskie |
![]() | BDOT10k - warmińsko-mazurskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_warminsko_mazurskie |
![]() | BDOT10k - podkarpackie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_podkarpackie |
![]() | BDOT10k - małopolskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_malopolskie |
![]() | BDOT10k -. świętokrzyskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_swietokrzyskie |
![]() | BDOT10k - pomorskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_pomorskie |
![]() | BDOT10k - kujawsko-pomorskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_kujawsko_pomorskie |
![]() | BDOT10k - mazowieckie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_mazowieckie |
![]() | BDOT10k - podlaskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_podlaskie |
![]() | BDOT10k -woj. śląskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_slaskie |
![]() | BDOT10k - wielkopolskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_wielkopolskie |
![]() | BDOT10k - lubelskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_lubelskie |
![]() | BDOT10k - łódzkie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_lodzkie |
![]() | BDOT10k - opolskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_opolskie |
![]() | BDOT10k - zachodniopomorskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_zachodniopomorskie |
![]() | BDOT10k - dolnośląskie | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BDOT10k_dolnoslaskie |
Service type | Service name | Service URL |
---|---|---|
![]() | National Register of Borders - Territorial Units | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/GUGIK_PRG |
Service type | Service name | Service URL |
---|---|---|
![]() | Database of General Geographical Objects (BDOO 2021) | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/GUGIK_BDOO_2021 |
![]() | Database of General Geographical Objects (BDOO 2015) | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/GUGIK_BDOO_2015 |
![]() | National Register of Geographical Names | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/GUGIK_PRNG |
Service type | Service name | Service URL |
---|---|---|
![]() | Digital Terrain Model | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/GUGIK_NMT100 |
1ATOM is an international standard for dynamic spatial data sharing on the Internet. Detailed information on the ATOM service is available in the document Technical Guidance for the implementation of INSPIRE Download Services at: http://inspire.jrc.ec.europa.eu/documents/Network_Services/Technical_Guidance_Download_Services_v3.1.pdf.