View services (WMS and WMTS)
The Head Office of Geodesy and Cartography provides services of viewing WMS1 and WMTS2 for various categories of spatial data which are collected in the National Geodetic and Cartographic Resource:
Service type | Service name | Show in geoportal | Service URL |
---|---|---|---|
![]() | National Integration of Land Records (KIEG) | ![]() | https://integracja.gugik.gov.pl/cgi-bin/KrajowaIntegracjaEwidencjiGruntow |
![]() | National Integration of Terrain Utilities (KIUT) | ![]() | https://integracja.gugik.gov.pl/cgi-bin/KrajowaIntegracjaUzbrojeniaTerenu |
![]() | National Integration of Topographic Objects Database (KIBDOT) | ![]() | https://integracja.gugik.gov.pl/cgi-bin/KrajowaIntegracjaBazDanychObiektowTopograficznych |
![]() | National Integration of Local Spatial Development Plans (KIMP) | ![]() | https://mapy.geoportal.gov.pl/wss/ext/KrajowaIntegracjaMiejscowychPlanowZagospodarowaniaPrzestrzennego |
![]() | National Integration of Land Use Study (KISKZP) | ![]() | https://mapy.geoportal.gov.pl/wss/ext/KrajowaIntegracjaStudiumKierunkowZagospodarowaniaPrzestrzennego |
Service type | Service name | Show in geoportal | Service URL |
---|---|---|---|
![]() | National Register of Borders - Adress | ![]() | https://integracja.gugik.gov.pl/cgi-bin/KrajowaIntegracjaNumeracjiAdresowej |
Service type | Service name | Show in geoportal | Service URL |
---|---|---|---|
![]() | National Register of Borders - Territorial Units | ![]() | http://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WMS/AdministrativeBoundaries |
Service type | Service name | Show in geoportal | Service URL |
---|---|---|---|
![]() | Ortophotomap | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/ORTO/WMTS/StandardResolution |
![]() | Ortophotomap | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/ORTO/WMS/StandardResolution |
![]() | High resolution ortophotomap | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/ORTO/WMTS/HighResolution |
![]() | High resolution orthophotomap | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/ORTO/WMS/HighResolution |
![]() | Archival orthophotomap | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/ORTO/WMS/StandardResolutionTime |
![]() | High resolution archival orthophotomap | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/ORTO/WMS/HighResolutionTime |
![]() | True ortho | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/ORTO/WMS/TrueOrtho |
Service type | Service name | Show in geoportal | Service URL |
---|---|---|---|
![]() | Hillshade | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/NMT/GRID1/WMTS/ShadedRelief |
![]() | Hillshade | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/NMT/GRID1/WMS/ShadedRelief |
![]() | Hipsometry | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/NMT/GRID1/WMTS/Hypsometry |
![]() | Hipsometry | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/NMT/GRID1/WMS/Hypsometry |
![]() | Hillshade and hipsometry | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/NMT/GRID1/WMTS/HypsometryAndShadedRelief |
Service type | Service name | Show in geoportal | Service URL |
---|---|---|---|
![]() | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/BDOO/WMTS/2021 | |
![]() | Database of General Geographic Objects 2021 (BDOO) | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/BDOO/WMS/2021 |
![]() | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/BDOO/WMTS/2015 | |
![]() | National Register of Geographic Names | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WMS/GeographicalNames |
![]() | General Geographic Map of Poland | ![]() | https://mapy.geoportal.gov.pl/wss/service/img/guest/Ogolnogeograficzna/MapServer/WMSServer |
![]() | Administrative Map of Poland | ![]() | https://mapy.geoportal.gov.pl/wss/service/img/guest/Administracyjna/MapServer/WMSServer |
![]() | Sozological Map of Poland | ![]() | https://mapy.geoportal.gov.pl/wss/service/img/guest/SOZO/MapServer/WMSServer |
![]() | Hydrographic Map of Poland | ![]() | https://mapy.geoportal.gov.pl/wss/service/img/guest/HYDRO/MapServer/WMSServer |
![]() | Landscape Map of Poland | ![]() | https://mapy.geoportal.gov.pl/wss/service/img/guest/Krajobrazowa/MapServer/WMSServer |
![]() | ![]() | https://mapy.geoportal.gov.pl/wss/service/WMTS/guest/wmts/TOPO | |
![]() | Rastrer Topographic Map of Poland | ![]() | https://mapy.geoportal.gov.pl/wss/service/img/guest/TOPO/MapServer/WMSServer |
Service type | Service name | Show in geoportal | Service URL |
---|---|---|---|
![]() | Sozological Map | ![]() | https://mapy.geoportal.gov.pl/wss/service/pub/guest/G2_SKOROWIDZE_SOZO/MapServer/WMSServer |
![]() | Geodetic network | ![]() | https://mapy.geoportal.gov.pl/wss/service/pub/guest/G2_SKOROWIDZE_OSNOWA/MapServer/WMSServer |
![]() | Database of General Geographic Objects (BDOO) | ![]() | https://mapy.geoportal.gov.pl/wss/service/pub/guest/Skorowidze_BDOO/MapServer/WMSServer |
![]() | Topographic Objects Database (BDOT10k) | ![]() | https://mapy.geoportal.gov.pl/wss/service/pub/guest/Skorowidze_BDOT10k/MapServer/WMSServer |
![]() | Topographic Map | ![]() | https://mapy.geoportal.gov.pl/wss/service/pub/guest/G2_SKOROWIDZE_TOPO/MapServer/WMSServer |
![]() | Hydrographic Map | ![]() | https://mapy.geoportal.gov.pl/wss/service/pub/guest/G2_SKOROWIDZE_HYDRO/MapServer/WMSServer |
![]() | Orthophotomap by date of collection | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/ORTO/WMS/SkorowidzeWgAktualnosci |
![]() | Ortophotomap by the resolution | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/ORTO/WMS/SkorowidzeWgRozdzielczosci |
![]() | True ortho | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/ORTO/WMS/SkorowidzePrawdziwejOrtofotomapy |
![]() | LIDAR measurements - PL-KRON86-NH | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/DanePomiaroweNMT/WMS/SkorowidzeUkladKRON86 |
![]() | LIDAR measurements - PL-EVRF2007-NH | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/DanePomiaroweNMT/WMS/SkorowidzeUkladEVRF2007 |
![]() | Digital Terrain Model - PL-KRON86-NH | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/NMT/WMS/SkorowidzeUkladKRON86 |
![]() | Digital Terrain Model - PL-EVRF2007-NH | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/NMT/WMS/SkorowidzeUkladEVRF2007 |
![]() | Digital Sufrace Model - PL-KRON86-NH | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/NMPT/WMS/SkorowidzeUkladKRON86 |
![]() | Digital Sufrace Model - PL-EVRF2007-NH | ![]() | https://mapy.geoportal.gov.pl/wss/service/PZGIK/NMPT/WMS/SkorowidzeUkladEVRF2007 |
1Web Map Service (WMS) is an international standard for dynamic spatial data sharing via Internet where data are published in the form of digital image files. The list of standards is available on the website of Open Geospatial Consortium (OGC): http://www.opengeospatial.org/standards/wms.
2Web Map Tile Service (WMTS) is an international standard for spatial data sharing via Internet where data are published in the form of of a raster, predefined map fragments, so-called tiles. The process of generating tiles begins after the product upgrade, and the files are saved on the servers in the appropriate structure. The use of such a solution speeds up the response of website to the query of user for a map fragment, because previously prepared graphics are returned, unlike the WMS service, which generates a graphic file each time it receives such an order.