INSPIRE (Infrastructure for Spatial Information in Europe) network services provide harmonized spatial data published in the data models required by the European Commission. More information about INSPIRE data models is available on the website https://inspire.ec.europa.eu/Themes/Data-Specifications/2892. Interfaces of INSPIRE network services are described in the technical specifications of view services (WMS, WMTS) and downloading services (WFS, ATOM).
Geographical names
| Service type | URL | Comments |
|---|---|---|
| WMS | http://mapy.geoportal.gov.pl/wss/geosrv/wmsGN/wms | – |
| WMTS | http://mapy.geoportal.gov.pl/wss/service/WMTS/guest/wmts/G2_INSPIRE_GN | – |
| WFS | http://mapy.geoportal.gov.pl/wss/service/wfsGN/guest | The limit of returned objects: 1000 |
| ATOM | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/NazwyGeograficzne | – |
Administrative units
| Service type | URL | Comments |
|---|---|---|
| WMS | http://mapy.geoportal.gov.pl/wss/geosrv/wmsAU/wms | – |
| WMTS | http://mapy.geoportal.gov.pl/wss/service/WMTS/guest/wmts/G2_INSPIRE_AU | – |
| WFS | http://mapy.geoportal.gov.pl/wss/service/wfsAU/guest | The limit of returned objects: 100 |
| ATOM | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/JednostkiAdministracyjne | – |
Addresses
| Service type | URL | Comments |
|---|---|---|
| WMS | https://mapy.geoportal.gov.pl/wss/service/INSPIRE/Addresses | – |
| WFS | https://mapy.geoportal.gov.pl/wss/service/INSPIRE/Addresses | The limit of returned objects: 1000 |
Transport networks
| Service type | URL | Comments |
|---|---|---|
| WMS | https://mapy.geoportal.gov.pl/wss/geosrv/wmsTN/ows | Data source: BDOT |
| WMTS | http://mapy.geoportal.gov.pl/wss/service/WMTS/guest/wmts/G2_INSPIRE_TN_TBD | Data source: BDOT |
| WFS | http://mapy.geoportal.gov.pl/wss/service/wfsTN/guest | Data source: BDOT The limit of returned objects: 1000000 |
| ATOM | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/SieciTransportowe | – |
Orthoimagery
| Service type | URL | Comments |
|---|---|---|
| WFS | https://mapy.geoportal.gov.pl/wss/service/wfsOI/guest | – |
| ATOM | https://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/OI | – |
Elevation
| Service type | URL | Comments |
|---|---|---|
| WFS | https://mapy.geoportal.gov.pl/wss/service/wfsEL/guest | – |
| ATOM | https://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/EL | – |
Land use
Buildings
| Service type | URL | Comments |
|---|---|---|
| WMS | http://mapy.geoportal.gov.pl/wss/geosrv/wmsBU/wms | – |
| WFS | http://mapy.geoportal.gov.pl/wss/service/wfsBU/guest | – |
| ATOM | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/BU | – |
Soil
| Service type | URL | Comments |
|---|---|---|
| ATOM | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/SO | – |
Production and industrial facilities
| Service type | URL | Comments |
|---|---|---|
| WMS | http://mapy.geoportal.gov.pl/wss/geosrv/wmsPF/wms | – |
| WFS | http://mapy.geoportal.gov.pl/wss/service/wfsPF/guest | – |
| ATOM | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/PF | – |
Utility and governmental services
Protected sites
| Service type | URL | Comments |
|---|---|---|
| ATOM | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/PS | – |
Sea regions
| Service type | URL | Comments |
|---|---|---|
| ATOM | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/SR | – |
Hydrography
| Service type | URL | Comments |
|---|---|---|
| ATOM | http://mapy.geoportal.gov.pl/wss/service/ATOM/httpauth/atom/HY | – |
Area management / restriction / regulation zones & reporting units